Kulmek shirts formed the basis of the Tatar traditional costume. Excepting the ritual shirt of a bride-groom men's shirts were not embroidered. Cut out in a straight line men's shirts loosely fell up to the knees. Over shirts men wore kamzols, which were either sleeveless or with short sleeves. The white color was considered the color of old men, so young man wear bright silk shirts in green, yellow and blue colors.
The set includes a vest and a shirt.
| CHILDREN CLOTHES SIZING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Our size (kids age) | 1 y.o. | 2 y.o. | 3 y.o. | 4 y.o. | 5 y.o. | 6 y.o. | 7 y.o. | 8 y.o. | 9 y.o. | 10 y.o. | 11 y.o. | 12 y.o. | |
| Height | inches | 34 | 36 | 38½ | 41 | 43 | 45½ | 48 | 50 | 53 | 55 | 57½ | 60 |
| cm | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |
| Chest | inches | 21½ | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 26 | 27 | 28 | 30 |
| cm | 55 | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 66 | 68 | 72 | 76 | |
| Waist | inches | 20 | 20½ | 21 | 21¼ | 21½ | 22 | 22½ | 23 | 23¼ | 24 | 25 | 25½ |
| cm | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 63 | 65 | |
No posts found