This linen blouse is an example of classic cutwork embroidery, which is also called richelieu embroidery by the name of Cardinal Richelieu who served to King Louis XIII of France. He used this kind of embroidery widely as decoration of his clothes. This kind of embroidery involves outlining areas in a design and building little “bridges” of fabric and woven bars. In this way a visual contrast is created between the white linen and the cut away parts of the design. The blouse looks stylish and feminine.
| WOMEN CLOTHES SIZING | ||||||||
|---|---|---|---|---|---|---|---|---|
| Our size | XS | S | M | L | XL | XXL | XXXL | |
| Bust | inches | 31½ | 33 | 34½-36 | 38-39 | 41-43 | 45½-48 | 50 |
| cm | 80 | 84 | 88-92 | 96-100 | 104-110 | 116-122 | 128 | |
| Waist | inches | 24-25 | 26-27 | 27½-29 | 31-32 | 34-36 | 38½-41 | 43 |
| cm | 62-64 | 66-68 | 70-74 | 78-82 | 86-92 | 98-104 | 110 | |
| Hips | inches | 34 | 35-36 | 37-38½ | 40-42 | 43-46 | 48-50 | 53 |
| cm | 86 | 90-92 | 94-98 | 102-106 | 110-116 | 122-128 | 134 | |
| US | 2 | 4 | 6-8 | 10-12 | 14-16 | 18-20 | 22 | |
| EU | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54 | |
| U.K. | 4 | 6 | 8-10 | 12-14 | 14-16 | 18-20 | 22 | |
| France | 32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52 | |
| Germany | 30 | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 | |
| Italy | 36 | 38 | 40-42 | 44-46 | 48-50 | 52-54 | 56 | |
| Australia | 6 | 8 | 10-12 | 14-16 | 18-20 | 22-24 | 26 | |
| Japan | 5 | 7 | 9-11 | 13-15 | 17-19 | 21-23 | 25 | |
No posts found